| Vehicle Number | SY1000DZH-7 | Brand | 赛运牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 543 | Kerb Weight | 288 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2130 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1080 |
| Identification Code | HV7MD2H0 ××××××××× | Vehicle Length | 3180 |
| Vehicle Width | 1299 | Vehicle Height | 1495 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAF50818 |
微信扫一扫