| Vehicle Number | SY1000DZH-6B | Brand | 赛运牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 560 | Kerb Weight | 305 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2003 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HV7MD2B3 ××××××××× | Vehicle Length | 3132 |
| Vehicle Width | 1176 | Vehicle Height | 1733 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAC45964 |
微信扫一扫