| Vehicle Number | SY1000DZH-6D | Brand | 赛运牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 527 | Kerb Weight | 272 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2070 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HV7MD2A5 ××××××××× | Vehicle Length | 3088 |
| Vehicle Width | 1180 | Vehicle Height | 1750 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAE49031 |
微信扫一扫