| Vehicle Number | SZ1500DZH-3 | Brand | 苏征牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 457 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1860 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 845 |
| Identification Code | HY0ZYG1D ××××××××× | Vehicle Length | 2760 |
| Vehicle Width | 1030 | Vehicle Height | 1310 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd | Product No. | A9F21896 |
微信扫一扫