| Vehicle Number | SZ1500DZH-5 | Brand | 苏征牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 472 | Kerb Weight | 185 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1970 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | HY0ZYG2D ××××××××× | Vehicle Length | 2995 |
| Vehicle Width | 1080 | Vehicle Height | 1345 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd | Product No. | A9F21999 |
微信扫一扫