| Vehicle Number | THT9400GPGE2 | Brand | Tonghua |
|---|---|---|---|
| Type | Ordinary liquid transport semi-trailer | Rated Mass | 32300,32600,32800,32950 |
| Total Mass | 40000 | Kerb Weight | 7700,7400,7200,7050 |
| Axis Number | 3 | Wheelbase | 5800+1310+1310,5700+1310+1310,6000+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/3/3/3,-/4/4/4,-/-/-/- |
| Number of tires | 12 | Tire Specifications | 12R22.5 12PR,11R22.5 12PR,11R22.5 16PR,11.00R20 12PR |
| Approaching and Departure Angle | -/19,-/15,-/18 | Front and Rear Suspension | -/1530,-/1900,-/1600 |
| Front Track Width | - | Rear Track Width | 1820/1820/1820,1840/1840/1840,1860/1860/1860 |
| Identification Code | LJRT1238 ××××××××× | Vehicle Length | 11550,11670 |
| Vehicle Width | 2500,2530 | Vehicle Height | 3900 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Yangzhou CIMC Tonghua Special Vehicle Co., Ltd |
| Product No. | W7159592 |
微信扫一扫