| Vehicle Number | THT9400GPGF3 | Brand | Tonghua |
|---|---|---|---|
| Type | Ordinary liquid transport semi-trailer | Rated Mass | 33650,33150,33400,33750 |
| Total Mass | 40000 | Kerb Weight | 6350,6850,6600,6250 |
| Axis Number | 3 | Wheelbase | 5400+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/3/3/3,-/4/4/4,-/-/-/- |
| Number of tires | 12 | Tire Specifications | 12R22.5 12PR,11R22.5 12PR,11.00R20 12PR,11R22.5 16PR |
| Approaching and Departure Angle | -/19,-/18 | Front and Rear Suspension | -/1530,-/1600 |
| Front Track Width | - | Rear Track Width | 1820/1820/1820,1840/1840/1840,1860/1860/1860 |
| Identification Code | LJRT1138 ××××××××× | Vehicle Length | 11150,11220 |
| Vehicle Width | 2500,2530 | Vehicle Height | 3700 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Yangzhou CIMC Tonghua Special Vehicle Co., Ltd |
| Product No. | W7158341 |
微信扫一扫