| Vehicle Number | THT9400GPGF6 | Brand | Tonghua |
|---|---|---|---|
| Type | Ordinary liquid transport semi-trailer | Rated Mass | 34500,34300,34000 |
| Total Mass | 40000 | Kerb Weight | 5500,5700,6000 |
| Axis Number | 3 | Wheelbase | 6200+1310+1310,5900+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/3/3/3,-/4/4/4,-/-/-/- |
| Number of tires | 12 | Tire Specifications | 12R22.5 12PR,11R22.5 12PR,11.00R20 12PR,11R22.5 16PR |
| Approaching and Departure Angle | -/14,-/17 | Front and Rear Suspension | -/1600,-/1900 |
| Front Track Width | - | Rear Track Width | 1820/1820/1820,1840/1840/1840,1860/1860/1860,1870/1870/1870 |
| Identification Code | LJRT1238 ××××××××× | Vehicle Length | 11820 |
| Vehicle Width | 2500,2530 | Vehicle Height | 3950 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 | Company Name | Yangzhou CIMC Tonghua Special Vehicle Co., Ltd |
| Product No. | Y4110116 |
微信扫一扫