| Vehicle Number | WHP5047XLJ-01 | Brand | Weihang |
|---|---|---|---|
| Type | RV | Total Mass | three thousand and eight hundred |
| Kerb Weight | 3280 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2005 (National V), GB3847-2005 | Axis Number | 2 |
| Wheelbase | 3850,3100,4175 | Axle load | 1760/2040 |
| Number of spring leaves | -/2,-/3,-/- | Number of tires | 4 |
| Tire Specifications | 215/75R16LT | Approaching and Departure Angle | 25/19 |
| Front and Rear Suspension | 865/1280 | Front Track Width | 1734 |
| Rear Track Width | 1728,1830 | Vehicle Length | 5995 |
| Vehicle Width | 2210,2300 | Vehicle Height | 3020 |
| Maximum Speed | 150,140 | Rated Passenger Capacity | 3-6 |
| Company Name | Jiangsu Weihang Automotive Communication Technology Co., Ltd | Enterprise Address | No. 2 Xingye Road, Industrial Concentration Zone, Chenji Town, Yizheng City, Jiangsu Province |
| Phone Number | 05***66 | Fax Number | 05***18 |
| Postal Code | 211400 | Chassis | SH1042A7D5-P |
| Chassis 1 | SH1042A7D5-P |
微信扫一扫