| Vehicle Number | WY150-12E | Brand | Wangye |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 265 |
| Kerb Weight | 115 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1350 | Number of tires | 2 |
| Tire Specifications | front 80/90-17rear 110/80-17 | Identification Code | LFFWHY12 ××××××××× |
| Vehicle Length | 2010 | Vehicle Width | 760 |
| Vehicle Height | 1050 | Maximum Speed | 85 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Taizhou Wangye Locomotive Co., Ltd | Product No. | W1144953 |
微信扫一扫