| Vehicle Number | WZ1500DZH-7 | Brand | Wuzheng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 720 | Kerb Weight | 350 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2225 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 1090 |
| Identification Code | LU3DEF60 ××××××××× | Vehicle Length | 3240,3320 |
| Vehicle Width | 1300 | Vehicle Height | 1415 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Wuzheng Group Co., Ltd | Product No. | A9A12337 |
微信扫一扫