| Vehicle Number | XC1256F | Brand | Tiema |
|---|---|---|---|
| Type | Truck | Rated Mass | 14205 |
| Total Mass | 25000 | Kerb Weight | 10600 |
| Axis Number | 3 | Wheelbase | 4100+1350 |
| Number of spring leaves | 11/11 | Number of tires | 10 |
| Tire Specifications | 12.00-20 | Front Track Width | 2015,1985 |
| Rear Track Width | 1808 | Identification Code | LXC49BUF ××××××××× |
| Vehicle Length | 9510 | Vehicle Width | 2500 |
| Vehicle Height | 3140 | Cargo Box Length | 7200 |
| Cargo Box Width | 2390 | Cargo Box Height | 800,550 |
| Number of Passengers Allowed in the Cab | 3,2 | Steering Form | steering wheel |
| Company Name | Chongqing Tiema Industrial Group Co., Ltd | Enterprise Address | 43 Yangjiaping Main Street, Jiulongpo District |
| Phone Number | 023-68062872 | Fax Number | 023-68432274 |
| Postal Code | 400050 | Chassis 1 | XC1256F 二类 重庆铁马工业集团有限公司 |
微信扫一扫