| Vehicle Number | XD1000DQT-22 | Brand | Xindi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 166 |
| Kerb Weight | 91 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1315 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HK4NWRN0 ××××××××× | Vehicle Length | 1760 |
| Vehicle Width | 690 | Vehicle Height | 1055 |
| Maximum Speed | 45 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Wuxi Xindi New Energy Vehicle Industry Co., Ltd |
| Product No. | Y3115367 |
微信扫一扫