| Vehicle Number | XD1000DZH-6J | Brand | Xiangda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 522 | Kerb Weight | 267 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | HV7MD2DD ××××××××× | Vehicle Length | 3075 |
| Vehicle Width | 1180 | Vehicle Height | 1690 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AB764864 |
微信扫一扫