| Vehicle Number | XD1000DZH-A | Brand | Xiangda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 455 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1970 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | HV7MD2DC ××××××××× | Vehicle Length | 2935 |
| Vehicle Width | 1080 | Vehicle Height | 1275 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA634231 |
微信扫一扫