| Vehicle Number | XD1000DZH-2 | Brand | Xiangda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 338 | Kerb Weight | 118 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1680 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | HV7MD2D5 ××××××××× | Vehicle Length | 2435 |
| Vehicle Width | 875 | Vehicle Height | 1115 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | Z2143020 |
微信扫一扫