| Vehicle Number | XD1000DZH-6C | Brand | Xiangda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 487 | Kerb Weight | 232 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 970 |
| Identification Code | HV7MD2D2 ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1210 | Vehicle Height | 1325 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA226887 |
微信扫一扫