| Vehicle Number | XD500DQZ-3 | Brand | Xiaodao |
|---|---|---|---|
| Type | Electric three wheeled light motorcycle | Total Mass | 169 |
| Kerb Weight | 67 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1050 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 600 | Identification Code | HA9EB230 ××××××××× |
| Vehicle Length | 1680 | Vehicle Width | 720 |
| Vehicle Height | 1100 | Maximum Speed | 30 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | 天津市小刀新能源科技有限公司 | Product No. | AB052224 |
微信扫一扫