| Vehicle Number | XMQ6119T | Brand | Jinlong |
|---|---|---|---|
| Type | coach | Total Mass | 14000 |
| Kerb Weight | 10400 | Axis Number | 2 |
| Wheelbase | 5170,4920-5420 | Number of spring leaves | 12,- |
| Number of tires | six | Tire Specifications | 10.00R20,11R22.5 |
| Front Track Width | 2020 | Rear Track Width | 1860 |
| Identification Code | LKLR1GSD ×××××××××LKLR1GSD ××××××××× | Vehicle Length | 10700 |
| Vehicle Width | 2480 | Vehicle Height | 3340,3400,3410,3470 |
| Rated Passenger Capacity | 23-49 | Steering Form | steering wheel |
| Company Name | Xiamen Jinlong United Automobile Industry Co., Ltd | Enterprise Address | No. 9 Jinlong Road, Jimei District, Xiamen City |
| Phone Number | 0592-6370441 | Fax Number | 0592-6370064 |
| Postal Code | 361023 | Chassis | KLQ6110R |
微信扫一扫