| Vehicle Number | XMQ6121Y4 | Brand | Jinlong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17000 | ||||||||
| Kerb Weight | 12200,12700 | Axis Number | 2 | ||||||||
| Wheelbase | 6000,6100 | Number of spring leaves | 10/12,-/- | ||||||||
| Number of tires | six | Tire Specifications | 12R22.5,295/80R22.5 | ||||||||
| Front Track Width | 2020,2058 | Rear Track Width | 1860,1822 | ||||||||
| Identification Code | LA6R1HSG ××××××××× | Vehicle Length | 12000 | ||||||||
| Vehicle Width | 2500 | Vehicle Height | 3330,3470 | ||||||||
| Rated Passenger Capacity | 24-55,24-53 | Steering Form | steering wheel | ||||||||
| Company Name | Xiamen Jinlong United Automobile Industry Co., Ltd | Enterprise Address | No. 9 Jinlong Road, Jimei District, Xiamen City | ||||||||
| Phone Number | 0592-6370441 | Fax Number | 0592-6370064 | ||||||||
| Postal Code | 361023 | Chassis | XMQ6121R9 | ||||||||
| Chassis 1 | Xiamen Jinlong United Automobile Industry Co., Ltd | Engine |
|
微信扫一扫