| Vehicle Number | XQH1200DZH-6Z | Brand | 鑫庆华牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 595 | Kerb Weight | 335 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1120 |
| Identification Code | HX7ZYFAC ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1400 | Vehicle Height | 1285 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AAF50884 |
微信扫一扫