| Vehicle Number | XQH1200DZH-7 | Brand | 鑫庆华牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 245 |
| Total Mass | 595 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2100 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1075 |
| Identification Code | HX7ZYF3C ××××××××× | Vehicle Length | 3220 |
| Vehicle Width | 1280 | Vehicle Height | 1445 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AAF50780 |
微信扫一扫