| Vehicle Number | XZ1500DZH-B | Brand | Xinguang Jiayun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 594 | Kerb Weight | 274 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2015 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 860 |
| Identification Code | HL2HGCZV ××××××××× | Vehicle Length | 2985 |
| Vehicle Width | 1065 | Vehicle Height | 1715 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guanghan Tengxing Motorcycle Co., Ltd | Product No. | X8172447 |
微信扫一扫