| Vehicle Number | XZJ5250TCX | Brand | XCMG | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Snowplow | Rated Mass | 4425 | ||||||||||||||||||||||||||||||
| Total Mass | 25000 | Kerb Weight | 20380 | ||||||||||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III | ||||||||||||||||||||||||||||||
| Axis Number | 3 | Wheelbase | 4300+1350 | ||||||||||||||||||||||||||||||
| Axle load | 7000/18000(并装双轴) | Number of spring leaves | 12/12 | ||||||||||||||||||||||||||||||
| Number of tires | 10 | Tire Specifications | 11.00R20,12.00R20 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 10/22 | Front and Rear Suspension | 1810/1820 | ||||||||||||||||||||||||||||||
| Front Track Width | 2050 | Rear Track Width | 1830/1830 | ||||||||||||||||||||||||||||||
| Vehicle Length | 11730,12894 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||||
| Vehicle Height | 3480 | Maximum Speed | 85 | ||||||||||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Xuzhou Construction Machinery Group | ||||||||||||||||||||||||||||||
| Enterprise Address | Industrial Zone 1, Economic Development Zone, Xuzhou City, Jiangsu Province | Phone Number | 0516-87739416 | ||||||||||||||||||||||||||||||
| Fax Number | 0516-87739999 | Postal Code | 221004 | ||||||||||||||||||||||||||||||
| Chassis | CA3250P66K2L2BT1E | Chassis 1 | CA3250P66K2L2BT1E | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫