| Vehicle Number | YBL6119H | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 15450,16300 |
| Kerb Weight | 11450,12150 | Axis Number | 2 |
| Wheelbase | 5970,5980 | Axle load | 4960/10490,5500/10800 |
| Number of spring leaves | 10/11,-/- | Number of tires | six |
| Tire Specifications | 10.00R20,11R22.5 | Approaching and Departure Angle | 9/8.5 |
| Front and Rear Suspension | 2330/3150,2260/3250 | Front Track Width | 2020,2040 |
| Rear Track Width | 1860 | Identification Code | LJSKA9GT ×××××××××LJSKA9GW ×××××××××LJSKA9GV ××××××××× |
| Vehicle Length | 11450,11490 | Vehicle Width | 2500 |
| Vehicle Height | 3360,3560 | Maximum Speed | 110,120 |
| Rated Passenger Capacity | 24-49 | Steering Form | steering wheel |
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City |
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 |
| Postal Code | 225009 | Chassis 1 | YBL6119H 三类 扬州亚星客车股份有限公司 |
微信扫一扫