| Vehicle Number | YBL6119H1E2 | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 15450,16300 |
| Kerb Weight | 11450,12150 | Axis Number | 2 |
| Wheelbase | 5970 | Number of spring leaves | 10/11,-/- |
| Number of tires | six | Tire Specifications | 10.00R20, 11R22.5 |
| Front Track Width | 2020 | Rear Track Width | 1860 |
| Identification Code | LYBACTNG ×××××××××LYBACTNH ××××××××× | Vehicle Length | 11450 |
| Vehicle Width | 2500 | Vehicle Height | 3360,3560 |
| Rated Passenger Capacity | 24-49 | Steering Form | steering wheel |
| Company Name | Yangzhou Yaxing Commercial Vehicle Co., Ltd | Enterprise Address | No. 155 Jiangyang East Road, Yangzhou City, Jiangsu Province |
| Phone Number | 0514-87708289 | Fax Number | 0514-87708386 |
| Postal Code | 225001 | Chassis | YBL6119HE2 |
| Chassis 1 | YBL6119HE2 三类 亚星-奔驰有限公司 |
微信扫一扫