| Vehicle Number | YC1500DZH-2 | Brand | Yuanchao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 505 | Kerb Weight | 160 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2135 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.75-12 | Rear Track Width | 985 |
| Identification Code | HJ03WFB2 ××××××××× | Vehicle Length | 3235,3265 |
| Vehicle Width | 1160,1170 | Vehicle Height | 1230,1291 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Wuxi Dayu Automobile Industry Co., Ltd | Product No. | Y7123827 |
微信扫一扫