| Vehicle Number | YD1000DZH-4 | Brand | 雅蒂牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 260 |
| Total Mass | 520 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1973 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12,front 3.75-12rear 4.00-12 | Rear Track Width | 955 |
| Identification Code | HU1MD2M2 ××××××××× | Vehicle Length | 3027 |
| Vehicle Width | 1175 | Vehicle Height | 1350 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AA124678 |
微信扫一扫