| Vehicle Number | BSK1200DZH-5 | Brand | PepsiCo |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 496 | Kerb Weight | 210 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 2960 |
| Vehicle Width | 1070 | Vehicle Height | 1370 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Rongteng Locomotive Co., Ltd | Product No. | AA837787 |
微信扫一扫