| Vehicle Number | ZF1000DZH-2 | Brand | 志丰牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 190 |
| Total Mass | 365 | Kerb Weight | 115 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1700 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | HU1MD2S2 ××××××××× | Vehicle Length | 2510 |
| Vehicle Width | 905 | Vehicle Height | 1130 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AB052589 |
微信扫一扫