| Vehicle Number | ZF1000DZH-4 | Brand | Everest Silver Dragon |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 429 | Kerb Weight | 193 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | 3.75-12 | Rear Track Width | 960 |
| Identification Code | HG8ZYE4A ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1180 | Vehicle Height | 1380 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maiwei Locomotive Co., Ltd | Product No. | Z4146455 |
微信扫一扫