| Vehicle Number | ZF1200DZH-10 | Brand | 大汉珠峰牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 620 | Kerb Weight | 250 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960,915 |
| Identification Code | H7GME2D3 ××××××××× | Vehicle Length | 3070,2970 |
| Vehicle Width | 1170,1115 | Vehicle Height | 1700 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhufeng Electromechanical Technology Co., Ltd | Product No. | AB052443 |
微信扫一扫