| Vehicle Number | ZK6107H1Z | Brand | Yutong | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16100 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 10900,11400 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 5250 | Axle load | 5200/10900 | ||||||||||||||||||||||||||||||||
| Number of spring leaves | 8/9,10/11,-/- | Number of tires | six | ||||||||||||||||||||||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 9/8 | ||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 2090/3150 | Front Track Width | 2030,2070 | ||||||||||||||||||||||||||||||||
| Rear Track Width | 1860,1832 | Identification Code | LZYTBTD6 ××××××××× | ||||||||||||||||||||||||||||||||
| Vehicle Length | 10490 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 3450,3550 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-60,24-58 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||||||||
| Chassis | ZK6107CRT | Chassis 1 | ZK6107CRT 三类 郑州宇通客车股份有限公司 | ||||||||||||||||||||||||||||||||
| Product No. | ZKXAC4KR038 | Engine |
|
微信扫一扫