| Vehicle Number | ZK6117H2Z | Brand | Yutong | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 14680,16000 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 10700,11150 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 5250 | Axle load | 4900/9780,5120/10880 | ||||||||||||||||||||||||||||||||
| Number of spring leaves | 8/9,-/- | Number of tires | six | ||||||||||||||||||||||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 9/9 | ||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 2290/3150 | Front Track Width | 2020,2048 | ||||||||||||||||||||||||||||||||
| Rear Track Width | 1860,1832 | Identification Code | LZYTBTD6 ×××××××××LZYTBTE6 ××××××××× | ||||||||||||||||||||||||||||||||
| Vehicle Length | 10690 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 3450,3550,3570,3670 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-49,24-51,24-60,24-62 | Company Name | Zhengzhou Yutong Bus Co., Ltd | ||||||||||||||||||||||||||||||||
| Enterprise Address | Zhengzhou Guancheng Yutong Road | Phone Number | 0371-66806066 | ||||||||||||||||||||||||||||||||
| Fax Number | (0371)66806000 | Postal Code | 450016 | ||||||||||||||||||||||||||||||||
| Chassis | ZK6107CR1 | Chassis 1 | ZK6107CR1 三类 郑州宇通客车股份有限公司 | ||||||||||||||||||||||||||||||||
| Product No. | ZJTV34KR05C | Engine |
|
微信扫一扫