| Vehicle Number | ZK6122HQB5E | Brand | Yutong | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||||||||||
| Kerb Weight | 13150,13550,13930,14000 | Axis Number | 2 | ||||||||||||||||||||||||
| Wheelbase | 6050 | Axle load | 6500/11500 | ||||||||||||||||||||||||
| Number of spring leaves | 10/11,-/- | Number of tires | six | ||||||||||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9/9,8/9 | ||||||||||||||||||||||||
| Front and Rear Suspension | 2620/3330 | Front Track Width | 2030,2070,2148 | ||||||||||||||||||||||||
| Rear Track Width | 1832,1860 | Identification Code | LZYTATE6 ×××××××××LZYTATF6 ××××××××× | ||||||||||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||||||||||||||
| Vehicle Height | 3740,3840 | Maximum Speed | 100 | ||||||||||||||||||||||||
| Rated Passenger Capacity | 24-54,24-56,24-50 | Steering Form | steering wheel | ||||||||||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||||||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||||||||||||||||
| Postal Code | 450016 | Chassis 1 | Load bearing body | ||||||||||||||||||||||||
| Product No. | ALVFE6V80LG | Engine |
|
微信扫一扫