| Vehicle Number | ZK6858HC9 | Brand | Yutong | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 11850 | ||||||||||||||||||||||||
| Kerb Weight | 8415 | Fuel Type | diesel oil | ||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||
| Wheelbase | 4100 | Axle load | 3885/7965 | ||||||||||||||||||||||||
| Number of spring leaves | 9/11,3/4,-/- | Number of tires | six | ||||||||||||||||||||||||
| Tire Specifications | 8.25R20,9R22.5 | Approaching and Departure Angle | 11/10 | ||||||||||||||||||||||||
| Front and Rear Suspension | 1783/2660 | Front Track Width | 2020 | ||||||||||||||||||||||||
| Rear Track Width | 1800 | Vehicle Length | 8543 | ||||||||||||||||||||||||
| Vehicle Width | 2470 | Vehicle Height | 3340,3130 | ||||||||||||||||||||||||
| Maximum Speed | 100 | Rated Passenger Capacity | 24-44,24-42 | ||||||||||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||||||||||
| Phone Number | 0371-66806066 | Fax Number | (0371)66806000 | ||||||||||||||||||||||||
| Postal Code | 450016 | Chassis | ZK6810CRB | ||||||||||||||||||||||||
| Chassis 1 | ZK6810CRB | Engine |
|
微信扫一扫