| Vehicle Number | ZK6876H5Z | Brand | Yutong | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 12460,12750 | ||||||||||||||||
| Kerb Weight | 8450,8950,9420,9600 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 4250 | Axle load | 4150/8310,4270/8480 | ||||||||||||||||
| Number of spring leaves | 8/9,-/- | Number of tires | six | ||||||||||||||||
| Tire Specifications | 9R22.5,255/70R22.5 | Approaching and Departure Angle | 10/8 | ||||||||||||||||
| Front and Rear Suspension | 1839/2660 | Front Track Width | 2035,2075,2095 | ||||||||||||||||
| Rear Track Width | 1800,1860 | Identification Code | LZYTDTD6 ××××××××× | ||||||||||||||||
| Vehicle Length | 8749 | Vehicle Width | 2500 | ||||||||||||||||
| Vehicle Height | 3275,3370 | Maximum Speed | 100 | ||||||||||||||||
| Rated Passenger Capacity | 24-36,24-38 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Zhengzhou Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||||||||
| Phone Number | 13***69 | Fax Number | (0***00 | ||||||||||||||||
| Postal Code | 450016 | Chassis | ZK6840CR7 | ||||||||||||||||
| Chassis 1 | ZK6840CR7 三类 郑州宇通客车股份有限公司 | Engine |
|
微信扫一扫