| Vehicle Number | ZK6932D | Brand | Yutong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 12700 | ||||||||
| Kerb Weight | 9000,9300 | Axis Number | 2 | ||||||||
| Wheelbase | 4500 | Number of spring leaves | 9/10 | ||||||||
| Number of tires | six | Tire Specifications | 9.00R20,275/70R22.5 | ||||||||
| Front Track Width | 2067 | Rear Track Width | 1806 | ||||||||
| Identification Code | LZYTETC2 ××××××××× | Vehicle Length | 9300 | ||||||||
| Vehicle Width | 2450 | Vehicle Height | 3380,3480 | ||||||||
| Rated Passenger Capacity | 24-43 | Steering Form | steering wheel | ||||||||
| Company Name | Lanzhou Yutong Bus Co., Ltd | Enterprise Address | 325 Foci Street, Chengguan District, Lanzhou City, Gansu Province | ||||||||
| Phone Number | 0931-8301156 | Fax Number | 0931-8301080 | ||||||||
| Postal Code | 730046 | Chassis | ZK6760CD | ||||||||
| Chassis 1 | Zhengzhou Yutong Bus Co., Ltd | Engine |
|
微信扫一扫