| Vehicle Number | BX1000DZH-3 | Brand | 百翔牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 230 |
| Total Mass | 450 | Kerb Weight | 160 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1860 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 820 |
| Identification Code | HU1MD2R3 ××××××××× | Vehicle Length | 2680 |
| Vehicle Width | 1030 | Vehicle Height | 1340 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AA837931 |
微信扫一扫