| Vehicle Number | BX1000DZH-7 | Brand | 本迅牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 354 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1700,1660 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 780,745 |
| Identification Code | L4Y4WSC0 ××××××××× | Vehicle Length | 2570,2470 |
| Vehicle Width | 925,885 | Vehicle Height | 1130 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AB357565 |
微信扫一扫