| Vehicle Number | BX1000DZH-B | Brand | 百翔牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 220 |
| Total Mass | 505 | Kerb Weight | 225 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HU1MD2RB ××××××××× | Vehicle Length | 3065 |
| Vehicle Width | 1180 | Vehicle Height | 1720 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AA838230 |
微信扫一扫