| Vehicle Number | ZX2000DT-3 | Brand | Zhongxing |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 284 |
| Kerb Weight | 134 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1340 |
| Number of tires | 2 | Tire Specifications | front 100/80-12rear 110/70-12 |
| Identification Code | LJ7MT8CZ ××××××××× | Vehicle Length | 1900 |
| Vehicle Width | 750 | Vehicle Height | 1170 |
| Maximum Speed | 70 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Jiangsu Zhongxing Motorcycle Co., Ltd |
| Product No. | AB662015 |
微信扫一扫