| Vehicle Number | BY1500DZH-2 | Brand | Baoya |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 125 |
| Total Mass | 303 | Kerb Weight | 146 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1730 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 800 |
| Identification Code | HS3KWEVD ××××××××× | Vehicle Length | 2590 |
| Vehicle Width | 970 | Vehicle Height | 1190 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Meibang Wuyang Electric Vehicle Co., Ltd | Product No. | Y8127716 |
微信扫一扫