| Vehicle Number | BY1500DZH-2A | Brand | Baoya |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 370 | Kerb Weight | 150 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1760 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 820 |
| Identification Code | HS3KWEVD ××××××××× | Vehicle Length | 2650 |
| Vehicle Width | 980 | Vehicle Height | 1190 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Sichuan Meibang Wuyang Electric Vehicle Co., Ltd | Product No. | AB356460 |
微信扫一扫