| Vehicle Number | CC7150FM0GA | Brand | Haval | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1941 | ||||||
| Kerb Weight | 1541 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 2560 | Axle load | 976/965 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 235/55R18,225/55R18 | Approaching and Departure Angle | 22/27,20/27 | ||||||
| Front and Rear Suspension | 865/910,905/910 | Front Track Width | 1525 | ||||||
| Rear Track Width | 1520 | Identification Code | LGWEE4A4 ××××××××× | ||||||
| Vehicle Length | 4335,4375 | Vehicle Width | 1814 | ||||||
| Vehicle Height | 1710 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Great Wall Motor Company Limited | Enterprise Address | 2266 Chaoyang South Street, Baoding City, Hebei Province | ||||||
| Phone Number | 03***15 | Fax Number | 03***15 | ||||||
| Postal Code | 071000 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫