Vehicle Number | DFL1120B9 | Brand | Dongfeng | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 6895 | ||||||||||||||||||
Total Mass | 12490 | Kerb Weight | 5400 | ||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National III | ||||||||||||||||||
Axis Number | 2 | Wheelbase | 3500,3800 | ||||||||||||||||||
Axle load | 4440/8050 | Approaching and Departure Angle | 20/12 | ||||||||||||||||||
Front and Rear Suspension | 1430/2070 | Vehicle Length | 7000,7300 | ||||||||||||||||||
Vehicle Width | 2500 | Vehicle Height | 2700 | ||||||||||||||||||
Cargo Box Length | 4200,4500 | Cargo Box Width | 2300 | ||||||||||||||||||
Cargo Box Height | 600 | Maximum Speed | 98 | ||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Dongfeng Motor Co., Ltd | ||||||||||||||||||
Enterprise Address | No. 10 Dongfeng Avenue, Wuhan Economic and Technological Development Zone, Hubei Province | Phone Number | 027-84283764 | ||||||||||||||||||
Fax Number | (027)84283757 | Postal Code | 430056 | ||||||||||||||||||
Chassis 1 | DFL1120B9 | Product No. | ZJ2CT43U04Y | ||||||||||||||||||
Engine |
|