| Vehicle Number | DHW7153FRCRE | Brand | Jed | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2060 | ||||||||
| Kerb Weight | 1485 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2760 | Axle load | 990/1070 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/50R17 91V | Approaching and Departure Angle | 16/21 | ||||||||
| Front and Rear Suspension | 981/926 | Front Track Width | 1534 | ||||||||
| Rear Track Width | 1541 | Identification Code | LVHFR283 ××××××××× | ||||||||
| Vehicle Length | 4667 | Vehicle Width | 1775 | ||||||||
| Vehicle Height | 1530 | Maximum Speed | 187 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||||
| Phone Number | 027-84286271 | Fax Number | 027-84286021 | ||||||||
| Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZMKS3608027 | Engine |
|
微信扫一扫