| Vehicle Number | DHW7154CUCSF | Brand | Honda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2030 | ||||||||
| Kerb Weight | 1568 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2830 | Axle load | 1090/940 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 235/40R19 96W | Approaching and Departure Angle | 14/18 | ||||||||
| Front and Rear Suspension | 1029/1120 | Front Track Width | 1591 | ||||||||
| Rear Track Width | 1613 | Identification Code | LVHCU867 ××××××××× | ||||||||
| Vehicle Length | 4979 | Vehicle Width | 1862 | ||||||||
| Vehicle Height | 1449 | Maximum Speed | 186 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||||
| Phone Number | 027-84286271 | Fax Number | 027-84286021 | ||||||||
| Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSYYU7EJ012 | Engine |
|
微信扫一扫