| Vehicle Number | DHW7104FSCSE | Brand | Honda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1687 | ||||||||
| Kerb Weight | 1312 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2730 | Axle load | 918/769 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55R16 93H | Approaching and Departure Angle | 13/19 | ||||||||
| Front and Rear Suspension | 1018/1008 | Front Track Width | 1520 | ||||||||
| Rear Track Width | 1512 | Identification Code | LVHFS467 ××××××××× | ||||||||
| Vehicle Length | 4756 | Vehicle Width | 1804 | ||||||||
| Vehicle Height | 1509 | Maximum Speed | 191,190 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||||
| Phone Number | 027-84286271 | Fax Number | 027-84286021 | ||||||||
| Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANUUP6DK03E | Engine |
|
微信扫一扫