Vehicle Number | DHW7153GJCSE | Brand | Honda | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1550 | ||||||
Kerb Weight | 1138 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2600 | Axle load | 835/715 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 185/55 R16 83H | Approaching and Departure Angle | 15/19 | ||||||
Front and Rear Suspension | 930/965 | Front Track Width | 1476 | ||||||
Rear Track Width | 1474 | Identification Code | LVHGJ666 ××××××××× | ||||||
Vehicle Length | 4495 | Vehicle Width | 1705 | ||||||
Vehicle Height | 1477 | Maximum Speed | 188 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Dongfeng Honda Motor Co., Ltd | Enterprise Address | 283 Checheng East Road, Wuhan Economic and Technological Development Zone | ||||||
Phone Number | 02***71 | Fax Number | 02***21 | ||||||
Postal Code | 430056 | Chassis 1 | Load bearing body | ||||||
Engine |
|